Small-Scale Manufacture of Stabilised Soil Blocks (WEP, ILO; 1987; 204 pages) |
| | PREFACE |
| | ACKNOWLEDGEMENTS |
| | CHAPTER I. INTRODUCTION |
| | | I. PURPOSE AND OBJECTIVES OF THE MEMORANDUM |
| | | II. NEED TO IMPROVE TECHNIQUES FOR PRODUCTION OF STABILISED SOIL BLOCKS |
| | | III. COMPARISON BETWEEN STABILISED SOIL BLOCKS AND OTHER BUILDING MATERIALS |
| | | | III.1. Compressive strength |
| | | | III.2. Moisture movement |
| | | | III.3. Density and thermal properties |
| | | | III.4. Durability, maintenance and appearance |
| | | IV. SCALES OF PRODUCTION COVERED BY THE MEMORANDUM |
| | | V. CONTENT OF THE MEMORANDUM |
| | | VI. TARGET AUDIENCE |
| | CHAPTER II. RAW MATERIALS, TESTING AND STABILISERS |
| | | I. RAW MATERIALS |
| | | II. QUARRYING THE RAW MATERIAL |
| | | III. SOIL TESTING PROCEDURES |
| | | | III.1. Preliminary on-site tests |
| | | | III.2. Further soil testing procedures |
| | | | III.3. Laboratory testing methods |
| | | IV. SOIL STABILISERS |
| | | | IV.1. Principles of soil stabilisation |
| | | | IV.2. Soil stabilisation methods |
| | CHAPTER III. PRE-PROCESSING OF RAW MATERIALS |
| | | I. THE NEED FOR PRE-PROCESSING |
| | | II. GRINDING |
| | | | II.1. Simple hand tools |
| | | | II.2. Pendulum crusher |
| | | | II.3. Other hand-powered methods |
| | | III. SIEVING |
| | | IV. PROPORTIONING |
| | | V. MIXING |
| | | VI. PRODUCTIVITY OF LABOUR AND EQUIPMENT |
| | | VII. QUANTITY OF MATERIALS REQUIRED |
| | CHAPTER IV. FORMING |
| | | I. BUILDING STANDARDS AND BLOCKS |
| | | II. COMPRESSIVE STRENGTH: DENSITY AND MOULDING PRESSURE RELATIONSHIPS |
| | | III. BLOCK FORMING METHODS |
| | | IV. SOIL TESTING PRIOR TO PRODUCTION |
| | | V. BLOCK SIZES |
| | | VI. PROPOSED TECHNICAL STANDARDS FOR COMPRESSED SOIL BLOCKS |
| | | VII. SOIL BLOCK MAKING MACHINES |
| | | | VII.1. The CINVA-Ram press |
| | | | VII.2. The CETA-Ram press |
| | | | VII.3. Landcrete press/Presse Terstaram |
| | | | VII.4. Tek-Block press |
| | | | VII.5. Winget block making machine |
| | | | VII.6. Ellson Blockmaster Stabilised Soil Block Press |
| | | | VII.7. Consolid AG |
| | | | VII.8. Supertor block making machine |
| | | | VII.9. Maquina block making machine |
| | | | VII.10. Brepak block making machine |
| | | | VII.11. Zora hydraulic block press |
| | | | VII.12. Latorex system |
| | | | VII.13. Astram block making machine |
| | | | VII.14. Tecmor equipment |
| | | | VII.15. Meili 60 manual soil block press |
| | | | VII.16. Terrablock Duplex Machine |
| | | VIII. WORLD SURVEY OF SOIL BLOCK MAKING EQUIPMENT |
| | CHAPTER V. CURING AND TESTING |
| | | I. INTRODUCTION |
| | | II. THE NEED FOR CURING AND TESTING |
| | | III. METHODS OF CURING |
| | | IV. TESTING STABILISED SOIL BUILDING BLOCKS |
| | | | IV.1. Site testing procedures |
| | | | IV.2. Laboratory testing methods |
| | | | IV.3. Durability tests |
| | | | IV.4. Long-term exposure tests |
| | | | IV.5. Selection of an exposure site |
| | CHAPTER VI. MORTARS AND RENDERINGS |
| | | I. NEED FOR MORTARS AND RENDERINGS |
| | | II. MORTAR TYPES |
| | | III. TYPES OF RENDERING |
| | | IV. MIXING AND USE |
| | CHAPTER VII. COSTING |
| | | I. VARIATIONS IN COSTS |
| | | II. METHODOLOGICAL FRAMEWORK |
| | | III. APPLICATION OF THE METHODOLOGICAL FRAMEWORK |
| | CHAPTER VIII. SOCIO-ECONOMIC CONSIDERATIONS |
| | | I. INTRODUCTION |
| | | II. ACCEPTANCE AND APPLICATION |
| | | III. EMPLOYMENT GENERATION |
| | | IV. INVESTMENT COSTS AND FOREIGN EXCHANGE SAVINGS |
| | | V. PRODUCTION COST OF STABILISED SOIL BLOCKS AND BUILDING COSTS |
| | | VI. CONCLUDING REMARKS |
| | APPENDICES |
| | | APPENDIX I. GLOSSARY OF TECHNICAL TERMS |
| | | APPENDIX II. INFORMATION SOURCES ON STABILISED SOIL BLOCKS |
| | | APPENDIX III. LIST OF EQUIPMENT SUPPLIERS AND MANUFACTURES |
| | | APPENDIX IV. BIBLIOGRAPHY |
| | QUESTIONNAIRE |
| | OTHER ILO PUBLICATIONS |
| | BACK COVER |
No comments:
Post a Comment